| Date Achieved | Stage | Difficulty | Category | Time | When Set | System | Current PR | Proof |
|---|---|---|---|---|---|---|---|---|
| 11 November 2025 | Masquerade | Agent | Normal | 2:00 | 94 | NTSC | Yes | Video |
| 11 November 2025 | Cold Reception | 00 Agent | Normal | 2:16 | 100 | NTSC | Yes | Video |
| 11 November 2025 | Cold Reception | Secret Agent | Normal | 2:16 | 100 | NTSC | Yes | Video |
| 11 November 2025 | Cold Reception | Agent | Normal | 2:16 | 100 | NTSC | Yes | Video |
| 10 November 2025 | Cold Reception | 00 Agent | Normal | 2:18 | 94 | NTSC | No | Video |
| 10 November 2025 | Cold Reception | Secret Agent | Normal | 2:21 | 91 | NTSC | No | Video |
| 10 November 2025 | Cold Reception | Agent | Normal | 2:18 | 94 | NTSC | No | Video |
| 10 November 2025 | Fallen Angel | 00 Agent | Normal | 1:27 | 92 | NTSC | Yes | Video |
| 7 November 2025 | Cold Reception | Secret Agent | Normal | 2:26 | 91 | NTSC | No | Video |
| 7 November 2025 | Masquerade | Secret Agent | Normal | 2:11 | 93 | NTSC | Yes | Video |
| 7 November 2025 | A Sinking Feeling | Agent | Normal | 1:12 | 92 | NTSC | Yes | Video |
| 7 November 2025 | Meltdown | Secret Agent | Normal | 2:10 | 92 | NTSC | Yes | Video |
| 7 November 2025 | A Sinking Feeling | Secret Agent | Normal | 1:38 | 91 | NTSC | Yes | Video |
| 6 November 2025 | City of Walkways I | Agent | Normal | 2:02 | 97 | NTSC | Yes | Video |
| 6 November 2025 | Masquerade | Secret Agent | Normal | 2:23 | 91 | NTSC | No | Video |
| 5 November 2025 | Courier | 00 Agent | Normal | 0:10 | 80 | NTSC | Yes | Video |
| 5 November 2025 | Courier | Secret Agent | Normal | 0:10 | 80 | NTSC | Yes | Video |
| 5 November 2025 | Courier | Agent | Normal | 0:10 | 80 | NTSC | Yes | Video |
| 27 October 2025 | Turncoat | 00 Agent | Normal | 1:54 | 94 | NTSC | Yes | Video |
| 27 October 2025 | Turncoat | 00 Agent | Normal | 2:02 | 93 | NTSC | No | Video |
| 24 October 2025 | Night Watch | Secret Agent | Normal | 1:00 | 97 | NTSC | Yes | Video |
| 24 October 2025 | City of Walkways II | 00 Agent | Normal | 1:56 | 100 | NTSC | Yes | Video |
| 22 October 2025 | City of Walkways II | 00 Agent | Normal | 1:57 | 95 | NTSC | No | Video |
| 21 October 2025 | City of Walkways I | 00 Agent | Normal | 2:08 | 97 | NTSC | Yes | Video |
| 21 October 2025 | City of Walkways I | Secret Agent | Normal | 2:05 | 97 | NTSC | Yes | Video |
| 21 October 2025 | City of Walkways II | 00 Agent | Normal | 1:58 | 95 | NTSC | No | Video |
| 19 October 2025 | King's Ransom | Secret Agent | Normal | 2:25 | 92 | NTSC | Yes | Video |
| 19 October 2025 | Underground Uprising | Secret Agent | Normal | 1:48 | 92 | NTSC | Yes | Video |
| 18 October 2025 | City of Walkways II | 00 Agent | Normal | 1:59 | 95 | NTSC | No | Video |
| 17 October 2025 | Fallen Angel | Agent | Normal | 1:06 | 92 | NTSC | Yes | Video |
| 17 October 2025 | Meltdown | Agent | Normal | 2:03 | 94 | NTSC | Yes | Video |
| 15 October 2025 | A Sinking Feeling | Agent | Normal | 1:14 | 95 | NTSC | No | Video |
| 15 October 2025 | Fallen Angel | Secret Agent | Normal | 1:14 | 94 | NTSC | Yes | Video |
| 15 October 2025 | Meltdown | Agent | Normal | 2:26 | 95 | NTSC | No | Video |
| 14 October 2025 | City of Walkways II | Agent | Normal | 1:51 | 100 | NTSC | Yes | Video |
| 14 October 2025 | Thames Chase | Agent | Normal | 0:53 | 97 | NTSC | Yes | Video |
| 14 October 2025 | Thames Chase | Secret Agent | Normal | 1:00 | 94 | NTSC | Yes | Video |
| 13 October 2025 | City of Walkways II | 00 Agent | Normal | 2:02 | 95 | NTSC | No | Video |
| 13 October 2025 | City of Walkways II | Secret Agent | Normal | 1:56 | 94 | NTSC | Yes | Video |
| 27 September 2025 | Turncoat | Agent | Normal | 1:41 | 95 | NTSC | Yes | Video |
| 27 September 2025 | Turncoat | Secret Agent | Normal | 1:44 | 97 | NTSC | Yes | Video |
| 23 September 2025 | City of Walkways I | Agent | Normal | 2:04 | 97 | NTSC | No | Video |
| 23 September 2025 | King's Ransom | Agent | Normal | 1:19 | 95 | NTSC | Yes | Video |
| 23 September 2025 | Turncoat | Agent | Normal | 1:42 | 100 | NTSC | No | Video |
| 23 September 2025 | Turncoat | Agent | Normal | 1:43 | NTSC | No | Video | |
| 23 September 2025 | Turncoat | Secret Agent | Normal | 1:46 | 100 | NTSC | No | Video |
| 22 September 2025 | City of Walkways I | Agent | Normal | 2:15 | 97 | NTSC | No | Video |
| 21 September 2025 | City of Walkways I | Agent | Normal | 2:17 | 97 | NTSC | No | Video |
| 21 September 2025 | King's Ransom | Agent | Normal | 1:20 | 95 | NTSC | No | Video |
| 17 September 2025 | City of Walkways II | Agent | Normal | 1:52 | 94 | NTSC | No | Video |
| 16 September 2025 | City of Walkways II | Agent | Normal | 1:54 | 94 | NTSC | No | Video |
| 16 September 2025 | Turncoat | Agent | Normal | 1:50 | NTSC | No | Video | |
| 15 September 2025 | Turncoat | Agent | Normal | 1:50 | 100 | NTSC | No | Video |
| 3 September 2025 | Cold Reception | Agent | Normal | 2:19 | 95 | NTSC | No | Video |
| 3 September 2025 | Night Watch | Secret Agent | Normal | 1:01 | 95 | NTSC | No | Video |
| 1 September 2025 | Midnight Departure | Agent | Normal | 1:58 | 97 | NTSC | Yes | Video |
| 31 August 2025 | Masquerade | Agent | Normal | 2:01 | 94 | NTSC | No | Video |
| 30 August 2025 | Night Watch | Secret Agent | Normal | 1:02 | 97 | NTSC | No | Video |
| 30 August 2025 | Turncoat | Agent | Normal | 1:54 | 100 | NTSC | No | Video |
| 28 August 2025 | Night Watch | 00 Agent | Normal | 1:03 | 97 | NTSC | Yes | Video |
| 27 August 2025 | Night Watch | Agent | Normal | 0:55 | 94 | NTSC | Yes | Video |
| 25 August 2025 | Masquerade | Agent | Normal | 2:02 | 95 | NTSC | No | Video |
| 25 August 2025 | Midnight Departure | Secret Agent | Normal | 2:30 | 93 | NTSC | Yes | Video |
| 25 August 2025 | Night Watch | 00 Agent | Normal | 1:05 | 97 | NTSC | No | Video |
| 25 August 2025 | Underground Uprising | Agent | Normal | 1:20 | 94 | NTSC | Yes | Video |
| 24 August 2025 | Night Watch | Agent | Normal | 0:59 | 95 | NTSC | No | Video |
| 24 August 2025 | Night Watch | Secret Agent | Normal | 1:06 | 97 | NTSC | No | Video |
| 23 August 2025 | Fallen Angel | Agent | Normal | 1:10 | 95 | NTSC | No | Video |
| 23 August 2025 | Thames Chase | Agent | Normal | 0:55 | 94 | NTSC | No | Video |
| 22 August 2025 | Midnight Departure | Agent | Normal | 1:59 | 97 | NTSC | No | Video |
| 22 August 2025 | Underground Uprising | Agent | Normal | 1:22 | 97 | NTSC | No | Video |
| 21 August 2025 | Thames Chase | Agent | Normal | 0:58 | 97 | NTSC | No | Video |
| 21 August 2025 | Thames Chase | Agent | Normal | 1:01 | NTSC | No | Video | |
| 21 August 2025 | Turncoat | Agent | Normal | 1:57 | 100 | NTSC | No | Video |
| 20 August 2025 | Midnight Departure | Agent | Normal | 2:07 | 95 | NTSC | No | Video |
| 20 August 2025 | Midnight Departure | Agent | Normal | 2:11 | NTSC | No | Video | |
| 20 August 2025 | Night Watch | Agent | Normal | 1:08 | 94 | NTSC | No | Video |
| 20 August 2025 | Thames Chase | Agent | Normal | 1:02 | 95 | NTSC | No | Video |
| 20 August 2025 | Turncoat | Agent | Normal | 2:01 | 100 | NTSC | No | Video |
| 20 August 2025 | Underground Uprising | Agent | Normal | 1:26 | 97 | NTSC | No | Video |
| 8 August 2025 | King's Ransom | Agent | Normal | 1:22 | 95 | NTSC | No | Video |
| 21 July 2025 | Thames Chase | Agent | Normal | 1:06 | 94 | NTSC | No | Video |
twine007.com is independent and not affiliated with, endorsed by, or sponsored by Nintendo, MGM, Eon Productions,
or any official James Bond franchise rights holders.
All trademarks, game titles, and related assets are the property of their respective owners.
Privacy Policy | Terms of Service