These are the best known records for The World Is Not Enough on the Nintendo 64. All of our scores are achieved on Nintendo 64 consoles without cheating devices.
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Courier | 0:09Video
| 0:09Video
| 0:09Video
|
| King's Ransom | 1:07Video
| 1:44Video
| 1:47Video
|
| Thames Chase | 0:48Video
| 0:52Video
| 1:04Video
|
| Underground Uprising | 1:14Video
| 1:33Video
| 1:41Video
|
| Cold Reception | 2:16Video
| 2:16Video
| 2:16Video
|
| Night Watch | 0:53Video
| 0:58Video
| 1:01Video
|
| Midnight Departure | 1:41Video
| 2:05Video
| 2:04Video
|
| Masquerade | 1:58Video
| 2:02Video
| 2:05Video
|
| City of Walkways I | 1:51Video
| 1:51Video
| 1:53Video
|
| City of Walkways II | 1:51Video
| 1:53Video
| 1:56Video
|
| Turncoat | 1:39Video
| 1:41Video
| 1:44Video
|
| Fallen Angel | 0:55Video
| 1:06Video
| 1:07Video
|
| A Sinking Feeling | 1:01Video
| 1:01Video
| 1:07Video
|
| Meltdown | 1:18Video
| 1:18Video
| 1:20Video
|
| Totals | 18:41 | 20:29 | 21:14 |
Overall combined time: 01:00:24
| Rank | Player | A | SA | 00A | Total |
|---|---|---|---|---|---|
| 1 | Wyst3r | 1400 | 1400 | 1400 | 4200 |
| 2 | Big Bossman | 1326 | 1335 | 1344 | 4005 |
| 3 | Speedruntrainer | 1285 | 1300 | 1299 | 3884 |
| 4 | Pernicious P | 1272 | 1287 | 1308 | 3867 |
| 5 | Redscreens | 1317 | 1301 | 660 | 3278 |
| 6 | bigtomiman | 1026 | 851 | 758 | 2635 |
| 7 | Wouter Jansen | 911 | 744 | 749 | 2404 |
| 8 | Solus Sam | 1240 | 256 | 80 | 1576 |
| 9 | xXDarkLightXx | 562 | 562 | 379 | 1503 |
| 10 | BoPeep | 883 | 488 | 100 | 1471 |
| 11 | DarkmanXIII | 1037 | 262 | 80 | 1379 |
| 12 | LakeDemon | 395 | 394 | 494 | 1283 |
| 13 | PhilH917 | 1016 | 165 | 74 | 1255 |
| 14 | LaBrosse | 438 | - | - | 438 |
| 15 | gchierico91 | 247 | 80 | 80 | 407 |
| 16 | LQwerty | 200 | 100 | 100 | 400 |
| 17 | SSJ3Tyler | 197 | 100 | 100 | 397 |
| 18 | RWhiteGoose | 178 | 95 | 97 | 370 |
| 19 | xxomg74 | 100 | 100 | 100 | 300 |
| 19 | JDBlack721 | 100 | 100 | 100 | 300 |
| 19 | PD4FR | 100 | 100 | 100 | 300 |
| 19 | MadmanFlechr | 100 | 100 | 100 | 300 |
| 19 | EliminatorJr | 100 | 100 | 100 | 300 |
| 19 | afluentgermanaise | 100 | 100 | 100 | 300 |
| 19 | Archy | 100 | 100 | 100 | 300 |
| 26 | CEDRIC | 283 | - | - | 283 |
| 27 | Benobot99 | 253 | - | - | 253 |
| 28 | GroMic | 80 | 80 | 80 | 240 |
| 29 | Dusty_greatnessngold | 239 | - | - | 239 |
| 30 | Oliver Nicholls | 95 | 97 | - | 192 |
| 31 | Wayne_Meares | 68 | 73 | - | 141 |
| 32 | Mysterylock | - | 100 | - | 100 |
| 33 | Eclout45 | 90 | - | - | 90 |
| 34 | matt pee | 87 | - | - | 87 |
| 35 | Coel | 80 | - | - | 80 |
| 35 | OnIyHuman | 80 | - | - | 80 |
| 37 | yunocs | - | - | 73 | 73 |
| 38 | Ultra64 | 70 | - | - | 70 |
| 39 | ashleyDarkboss | 67 | - | - | 67 |
| 40 | CroconawSims | 65 | - | - | 65 |
twine007.com is independent and not affiliated with, endorsed by, or sponsored by Nintendo, MGM, Eon Productions,
or any official James Bond franchise rights holders.
All trademarks, game titles, and related assets are the property of their respective owners.
Privacy Policy | Terms of Service